Slotranking
Vilka slots får mest exponering på den svenska licensmarknaden? Rankingen väger ihop hur många casinon som har spelet och hur ofta – och hur högt upp – det syns på casinonas förstasidor.
39förstasidor lästa 1 november 2026
215olika slots på förstasidorna
18 %av förstasidesplatserna går till Pragmatic Play
Topp 15
Spridning – andel casinon som har speletExponering – placeringar på förstasidor, snitt 7 dagar
Leverantörer på förstasidorna
Mest exponerade över tid
Book of DeadStarburstPirots 5Legacy of Dead
02040
10 okt21 okt1 nov
Visa som tabell
| Dag | Book of Dead | Starburst | Pirots 5 | Legacy of Dead |
|---|---|---|---|---|
| 10 oktober 2026 | 24 | 18 | 14 | 18 |
| 11 oktober 2026 | 24 | 18 | 17 | 17 |
| 12 oktober 2026 | 26 | 20 | 18 | 19 |
| 13 oktober 2026 | 26 | 20 | 19 | 19 |
| 14 oktober 2026 | 27 | 20 | 19 | 17 |
| 15 oktober 2026 | 24 | 18 | 16 | 16 |
| 16 oktober 2026 | 22 | 16 | 12 | 14 |
| 17 oktober 2026 | 23 | 17 | 12 | 15 |
| 18 oktober 2026 | 24 | 18 | 13 | 14 |
| 19 oktober 2026 | 24 | 18 | 12 | 14 |
| 20 oktober 2026 | 24 | 18 | 13 | 13 |
| 21 oktober 2026 | 26 | 20 | 13 | 15 |
| 22 oktober 2026 | 26 | 20 | 13 | 17 |
| 23 oktober 2026 | 22 | 16 | 9 | 12 |
| 24 oktober 2026 | 21 | 15 | 10 | 12 |
| 25 oktober 2026 | 22 | 16 | 9 | 9 |
| 26 oktober 2026 | 23 | 17 | 9 | 11 |
| 27 oktober 2026 | 22 | 16 | 10 | 11 |
| 28 oktober 2026 | 24 | 18 | 13 | 16 |
| 29 oktober 2026 | 25 | 19 | 12 | 15 |
| 30 oktober 2026 | 24 | 18 | 12 | 14 |
| 31 oktober 2026 | 26 | 20 | 13 | 13 |
| 1 november 2026 | 23 | 17 | 13 | 13 |
Topp 100
| # | Slot | Casinon | Förstasidor | Bästa placering | 23 dagar | Poäng |
|---|---|---|---|---|---|---|
| 1 | 106 | 23 | Plats 1 hos PlayOJO | 99 | ||
| 2 | 107 | 13 | Plats 1 hos Jalla Casino | 75 | ||
| 3 | 71 | 17 | Plats 1 hos BetMGM | 69 | ||
| 4 | 107 | 7 | Plats 3 hos Happy Casino | 67 | ||
| 5 | 109 | 6 | Plats 1 hos Winlandia | 66 | ||
| 6 | 108 | 5 | Plats 1 hos Prime Casino | 62 | ||
| 7 | 109 | 6 | Plats 5 hos Prime Casino | 62 | ||
| 8 | 96 | 15 | Plats 1 hos Spelklubben | 60 | ||
| 9 | 109 | 5 | Plats 2 hos Swift Casino | 58 | ||
| 10 | 67 | 13 | Plats 1 hos Betsafe | 57 | ||
| 11 | 105 | 4 | Plats 6 hos Slingo | 56 | ||
| 12 | 108 | 5 | Plats 14 hos Jubla | 56 | ||
| 13 | 106 | 4 | Plats 2 hos NordicBet | 56 | ||
| 14 | 94 | 5 | Plats 1 hos Frank & Fred | 56 | ||
| 15 | 105 | 4 | Plats 5 hos Expekt | 56 | ||
| 16 | 108 | 6 | Plats 16 hos Körba | 55 | ||
| 17 | 108 | 4 | Plats 10 hos Spelklubben | 55 | ||
| 18 | 107 | 5 | Plats 3 hos Swift Casino | 55 | ||
| 19 | 107 | 0 | – | 54 | ||
| 20 | 107 | 2 | Plats 2 hos Betsafe | 54 | ||
| 21 | 109 | 3 | Plats 8 hos Prime Casino | 54 | ||
| 22 | 65 | 19 | Plats 5 hos Pronto Live | 53 | ||
| 23 | Gold Blitz UltimateGames Global | 100 | 3 | Plats 1 hos Happy Casino | 53 | |
| 24 | 109 | 1 | Plats 8 hos Bethard | 53 | ||
| 25 | 109 | 1 | Plats 12 hos Jalla Casino | 52 | ||
| 26 | 97 | 4 | Plats 11 hos Jalla Casino | 51 | ||
| 27 | 106 | 1 | Plats 7 hos Spelklubben | 50 | ||
| 28 | Phoenix ReignGames Global | 85 | 5 | Plats 5 hos Frank & Fred | 50 | |
| 29 | 109 | 0 | – | 50 | ||
| 30 | Congo CashPragmatic Play | 109 | 0 | – | 50 | |
| 31 | 109 | 0 | – | 50 | ||
| 32 | 109 | 0 | – | 50 | ||
| 33 | 109 | 0 | – | 50 | ||
| 34 | 98 | 0 | – | 50 | ||
| 35 | 103 | 1 | Plats 5 hos Betsafe | 50 | ||
| 36 | 103 | 1 | Plats 4 hos Prime Casino | 50 | ||
| 37 | 108 | 0 | – | 50 | ||
| 38 | 108 | 0 | – | 50 | ||
| 39 | 108 | 0 | – | 50 | ||
| 40 | 108 | 0 | – | 50 | ||
| 41 | 105 | 2 | Plats 18 hos Cherry Casino | 50 | ||
| 42 | 105 | 2 | Plats 9 hos Spin Genie | 49 | ||
| 43 | 107 | 0 | – | 49 | ||
| 44 | 106 | 2 | Plats 10 hos Slingo | 49 | ||
| 45 | 105 | 2 | Plats 23 hos Spelklubben | 49 | ||
| 46 | 107 | 0 | – | 49 | ||
| 47 | 107 | 0 | – | 49 | ||
| 48 | 107 | 0 | – | 49 | ||
| 49 | 107 | 0 | – | 49 | ||
| 50 | 107 | 0 | – | 49 | ||
| 51 | 107 | 0 | – | 49 | ||
| 52 | 107 | 0 | – | 49 | ||
| 53 | 107 | 0 | – | 49 | ||
| 54 | 106 | 0 | – | 49 | ||
| 55 | 106 | 0 | – | 49 | ||
| 56 | 106 | 0 | – | 49 | ||
| 57 | 106 | 0 | – | 49 | ||
| 58 | 106 | 0 | – | 49 | ||
| 59 | 106 | 0 | – | 49 | ||
| 60 | 106 | 0 | – | 49 | ||
| 61 | 106 | 0 | – | 49 | ||
| 62 | 106 | 0 | – | 49 | ||
| 63 | 106 | 0 | – | 49 | ||
| 64 | 106 | 0 | – | 49 | ||
| 65 | 106 | 0 | – | 49 | ||
| 66 | 106 | 0 | – | 49 | ||
| 67 | 106 | 0 | – | 49 | ||
| 68 | Area Link Dragon AscensionGames Global | 88 | 5 | Plats 11 hos Frank & Fred | 48 | |
| 69 | 103 | 0 | – | 48 | ||
| 70 | 100 | 1 | Plats 3 hos Prime Casino | 48 | ||
| 71 | 105 | 0 | – | 48 | ||
| 72 | 105 | 0 | – | 48 | ||
| 73 | 105 | 0 | – | 48 | ||
| 74 | 105 | 0 | – | 48 | ||
| 75 | 105 | 0 | – | 48 | ||
| 76 | 105 | 0 | – | 48 | ||
| 77 | 105 | 0 | – | 48 | ||
| 78 | 105 | 0 | – | 48 | ||
| 79 | 105 | 0 | – | 48 | ||
| 80 | 105 | 0 | – | 48 | ||
| 81 | 101 | 0 | – | 48 | ||
| 82 | 104 | 0 | – | 48 | ||
| 83 | 104 | 0 | – | 48 | ||
| 84 | 104 | 0 | – | 48 | ||
| 85 | 104 | 0 | – | 48 | ||
| 86 | Cosmic CashPragmatic Play | 104 | 0 | – | 48 | |
| 87 | 104 | 0 | – | 48 | ||
| 88 | 104 | 0 | – | 48 | ||
| 89 | Floating DragonPragmatic Play | 104 | 0 | – | 48 | |
| 90 | 104 | 0 | – | 48 | ||
| 91 | 104 | 0 | – | 48 | ||
| 92 | 104 | 0 | – | 48 | ||
| 93 | 104 | 0 | – | 48 | ||
| 94 | 104 | 0 | – | 48 | ||
| 95 | 103 | 1 | Plats 14 hos Lord Ping | 47 | ||
| 96 | 103 | 0 | – | 47 | ||
| 97 | 103 | 0 | – | 47 | ||
| 98 | 103 | 0 | – | 47 | ||
| 99 | 103 | 0 | – | 47 | ||
| 100 | 103 | 0 | – | 47 |
Så räknar vi
- Spridning (högst 50 poäng): hur många av de licensierade casinona som har spelet, jämfört med den mest spridda sloten (109 casinon).
- Exponering (högst 50 poäng): var spelet ligger på casinonas förstasidor, i snitt per dag de senaste 7 dagar. Plats 1 ger 30 poäng och plats 30 ger 1 poäng, jämfört med den mest exponerade sloten. Varje sajt räknas för sig – även systersajter med samma förstasida – eftersom det är exponeringen vi mäter.
- Vilka förstasidor: vi läser förstasidan hos 39 casinon, de som har spellänkarna direkt i sidans HTML. Casinon som bygger sidan i webbläsaren, till exempel ComeOn-gruppen och Unibet, är inte med än.
- Vad det betyder: placeringen på förstasidan visar vad casinona lyfter fram – ofta tillsammans med spelleverantörerna – och inte nödvändigtvis vad som spelas mest.
Rankingen uppdateras vid varje genomgång av casinona, tre gånger om dagen.